| 1 |
1 |
2 |
201 |
18 |
11 |
0 |
2 |
0 |
399 |
8 |
22 |
5 |
370 |
65 |
38 |
163 |
78 |
16 |
2 |
4 |
28 |
7 |
0 |
58 |
33 |
9 |
40 |
4 |
270 |
| 9/2 | 10/2 | 11/2 | 12/2 | 13/2 | 14/2 | 15/2 | 16/2 | 17/2 | 18/2 | 19/2 | 20/2 | 21/2 | 22/2 | 23/2 | 24/2 | 25/2 | 26/2 | 27/2 | 28/2 | 29/2 | 1/3 | 2/3 | 3/3 | 4/3 | 5/3 | 6/3 | 7/3 | 8/3 | 9/3 |
| 35% |
0.7% |
0.1% |
0.0% |
0.1% |
0.1% |
0.1% |
0.1% |
1.8% |
0.9% |
0.8% |
1.2% |
1.4% |
1.2% |
0.4% |
1.0% |
3.0% |
1.6% |
3.2% |
2.6% |
6.9% |
14% |
15% |
9.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sunday 13.1% | Monday 12.7% | Tuesday 11.9% | Wednesday 13.1% | Thursday 16.0% | Friday 19.4% | Saturday 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | Dotcomboy17 | "feels more like a bb channel now" | |
| 2 | Hippiebitch | "its getting painful hah" | |
| 3 | Venom | "lol cat everyone is on dcb" | |
| 4 | AOuijaCat | "who r u tryin to convince" | |
| 5 | snarky | "I liked his story about why he was wearing the mole costume" | |
| 6 | julius | "Amy don´t say IPOD, she says, Where´s you at, PAD, to Paddy,..." | |
| 7 | nikkisbed | "i'm allergic to glitter and bows..." | |
| 8 | Silverlock | "vinnie just admitted he crossdresses!" | |
| 9 | Luemas155 | "thats whta they all say lol" | |
| 10 | SpaceCadet | "lol orange smarties do have orange taste, and blue ones have a smurf..." | |
| 11 | thepinkwinker | "why isnt it lyk normal tofu" | |
| 12 | Moonstone | "lakersfan all ex housemates par Mark have confirmed it" | |
| 13 | deuxv | "like to keep up appearances" | |
| 14 | bb9viewer | "so button up and deal with it" | |
| 15 | Arizona | "But, the last two seasons, the DR seems too scripted." | |
| 16 | fitz2k2 | "everytime stephen laughs sounds like he is weezying" | |
| 17 | TheRelay | "Dotcomboy17: i know :)" | |
| 18 | Marsha | "I thought Jonas would go before her" | |
| 19 | NY | "vinnie is looking after heidi!" | |
| 20 | kazzzy | "don't think so either echo" | |
| 21 | SCDrMom | "or...all of the above!" | |
| 22 | COOLBOY | "SOPHIEEEEEEEEEEEEEEE YOU ARE FAKE>..BUT YOU ARE AWESOME..." | |
| 23 | Mulch | "monday? didnt see it yesterday" | |
| 24 | ME2U | "i cant read it so ignore it" | |
| 25 | Shell | "she is a dangerous bitch of a girl she nos lou & jay ave sumtin..." | |
| 26 | BabbiiKay | "yep well said Lucien :D" | |
| 27 | MARVIN | "to see if anyone is awake" | |
| 28 | honey | "he says wearing PINK shorts" | |
| 29 | rex | "hey fireway10, hey blonk" | |
| 30 | Cass | "do play games, still didn't know" |
| Tooshee (2699) | Chaos44 (2593) | WarLockStar (2067) | echo (2009) | iwannabeonyou (1994) | Eshen (1952) |
| boxhead (1889) | Lzrman (1877) | jon (1814) | Random (1771) | InceptionCAT (1667) | Kitsy (1533) |
| Piggy (1502) | JayMusicLover (1487) | Wtf (1451) | Doctorwhocrazy (1417) | cait_xoxo (1288) | reflector (1240) |
| jeddiespaghetti (1182) | thepinkwinke (1062) | Waseekda (1005) | BBCouchPotatoes (997) | louie (984) | eduardo (971) |
| iKiewii (896) | jammiedodger (895) | halfwit (894) | Seffie (883) | AmberxXx (865) | pugsnothugs (859) |
| igogolf (837) | heartbreak (835) | calibound2 (809) | Rockbuddy (788) | MattitudeV1oh (782) | Scootz (781) |
| Fenn23x (766) | davidbaddiel (731) | kitten (724) | HippiebitchsBRAINSSS (709) | Rubyunderthesun (688) | xXSuperJudeXx (673) |
| BootsNCats (670) | DonaWatches (662) | Spacey (659) | skittles (644) | lulu (634) | cat (632) |
| brillig (605) | _Zox_ (603) | Mud (599) | MorFeX (598) | Pink (595) | FairlyNewFan (591) |
| deetle (578) | Angus (575) | DaniB (562) | NYFan (557) | GrimReaper (537) | readyforthis (533) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Hippiebitch - 31876 | Dotcomboy17 - 3460 |
Dotcomboy17 - 8740 | Venom - 44489 |
| 2 | Dotcomboy17 - 30589 | Hippiebitch - 2648 |
Hippiebitch - 4209 | Hippiebitch - 24456 |
| 3 | snarky - 13786 | thepinkwinker - 2032 |
TheRelay - 3210 | Dotcomboy17 - 21414 |
| 4 | julius - 11871 | snarky - 1903 |
thepinkwinker - 3042 | AOuijaCat - 20681 |
| 5 | AOuijaCat - 10880 | AOuijaCat - 1831 |
julius - 2169 | Luemas155 - 11925 |
| 6 | nikkisbed - 8547 | Silverlock - 1116 |
snarky - 1887 | SpaceCadet - 11092 |
| 7 | Silverlock - 7274 | nikkisbed - 969 |
Luemas155 - 1657 | nikkisbed - 7471 |
| 8 | NY - 4462 | julius - 924 |
deuxv - 1420 | Moonstone - 6469 |
| 9 | deuxv - 3661 | deuxv - 807 |
AOuijaCat - 1328 | Silverlock - 6073 |
| 10 | Venom - 3435 | Marsha - 762 |
honey - 1155 | Arizona - 5888 |
| 0 |
51417 |
15619 |
9627 |
72479 |
8205 |
65468 |
59699 |
14157 |
7296 |
9150 |
7241 |
2268 |
53076 |
150479 |
27141 |
71868 |
(Est. 3200) 449 |
| May- Jun 2009 |
Jul- Aug 2009 |
Sep- Oct 2009 |
Nov- Dec 2009 |
Jan- Feb 2010 |
Mar- Apr 2010 |
May- Jun 2010 |
Jul- Aug 2010 |
Sep- Oct 2010 |
Nov- Dec 2010 |
Jan- Feb 2011 |
Mar- Apr 2011 |
May- Jun 2011 |
Jul- Aug 2011 |
Sep- Oct 2011 |
Nov- Dec 2011 |
Jan- Feb 2012 |
Mar- Apr 2012 |
![]() |
This page was created on 9/3/2012 19:29 with mIRCStats v1.23 Run time: 22 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2012 by Mikko "Ave" Auvinen |